Description
Acer Nitro 5 Price in Nepal and Specification.
CPU | Intel® Core™ i5-10300H 2.50 GHz Quad-core (4 Core™) |
Processor Core | Quad-core (4 Core™) |
Graphics | NVIDIA® GeForce® GTX 1660Ti Up to 6 GB GDDR6 Dedicated |
Memory | 16 GB DDR4 SDRAM |
Display | 15.6″ LCD Comfy View In-plane Switching (IPS) Technology Full HD Backlight Technology LED 1920 x 1080 Pixels |
Connections | HDMI SLOT,
Number of USB slot -4 USB TYPEC-C, USB Type-C port supporting: USB 3.2 Gen 2 (up to 10 Gbps) Network (RJ-45) – Yes |
Networking | IEEE 802.11 a/b/g/n/ac/ax
Bluetooth 5.0 |
Storage | 1TB SSD |
Size: Height x Width x Depth | Height=23.90mm,
Width=363.4mm, Depth=255mm |
Battery | 4-cell Lithium polymer (Li-polymer) 3560 mAh |
O. S | Windows 10 home |
Weight | 2.30kg |
Maximum Power Supply Wattage | 180 watt |
Reviews
There are no reviews yet.