Description
|
You must scan the QR code, click continue to attach the screenshot (it is the only proof of payment) and you can complete the purchase.
You must scan the QR code, click continue to attach the screenshot (it is the only proof of payment) and you can complete the purchase.
You must scan the QR code, click continue to attach the screenshot (it is the only proof of payment) and you can complete the purchase.
₨ 144,500.00
Brand new factory-sealed Acer Nitro 5 2020 price in Nepal 144500 with 10th Gen Intel Core i7-10750H processor, NVIDIA GTX 1660Ti Graphics Card with 6GB of GDDR6 VRAM, 15.6-inch IPS display with Full-HD (1920 x 1080 pixels) resolution, 144Hz refresh rate, 16GB DDR4 RAM (Expandable up to 32GB), 512GB SSD storage (Additional HDD slot for storage expansion), RGB Backlight Keyboard, 0.94″ thickness, 5.07 lbs weight.
|
Settings | Acer Nitro 5 2020 i7 10TH GEN / GTX 1660ti / 15.6" FHD 144Hz / 16GB RAM / 512GB SSD remove | ASUS ZenBook 13 UX325EA I5 11 GEN / 8GB RAM / 512GB SSD / Magic NumPad / 13.3″ FHD Display remove | Acer Swift 3 2021 i5 11Th Gen / Intel Iris Xe Graphics / 16GB RAM / 512GB SSD / 14" FHD Display / Backlight Keyboard remove | Acer Aspire 5 2021 Ryzen 7 5700U / 8GB RAM / 256GB SSD / 15.6″ FHD Display / Backlight Keyboard remove | Acer Aspire Vero 2021 I5 11th Gen / 16GB RAM / 512GB SSD / 15.6″ FHD Display / Backlight Keyboard remove | Acer Aspire 5 2021 A515-56G-72XX I7 11th Gen / 8GB RAM / 1TB HDD/ 15.6″ FHD Display / NVIDIA MX350 Graphic remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 144,500.00 | ₨ 134,500.00 | ₨ 88,888.00 | ₨ 96,500.00 | ₨ 86,500.00 | ₨ 106,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Brand new factory-sealed Acer Nitro 5 2020 price in Nepal 144500 with 10th Gen Intel Core i7-10750H processor, NVIDIA GTX 1660Ti Graphics Card with 6GB of GDDR6 VRAM, 15.6-inch IPS display with Full-HD (1920 x 1080 pixels) resolution, 144Hz refresh rate, 16GB DDR4 RAM (Expandable up to 32GB), 512GB SSD storage (Additional HDD slot for storage expansion), RGB Backlight Keyboard, 0.94" thickness, 5.07 lbs weight. | Asus ZenBook 13 price in Nepal 134500 with UX325EA 11th Gen i5-1135G7, 8GB RAM, 512GB SSD, Magic NumPad, 13.3-inch Full-HD display, 2 Year warranty. | Brand new factory-sealed Acer Swift 3 2021 with11th Gen Intel Core i5-1135G7 Processor, 16GB DDR4 RAM, 512GB SSD storage, 14-inch IPS display with Full-HD (1920 x 1080 pixels) resolution, 300 nits brightness, 72% NTSC color gamut, 100% SRGB color coverage, Fingerprint scanner, Backlight Keyboard, Thin and light ultrabook with 15.9mm thickness and 1.2KG Weight | Brand new factory sealed Acer Aspire 5 2021 A515-45-R8RV with 5000-Series AMD Ryzen 5700U Processor featuring Octa-core (8-core) CPU, Vega 8 Graphics, 8GB DDR4 RAM (Laptop RAM expandable up to 32GB), 1TB HDD Storage, Dedicated SSD Slot for storage expansion, 15.6-inch IPS Displays with Full-HD (1920 x 1080 pixels) resolution, Backlight Keyboard, Sleek budget notebook with 4.19 lbs Weight, 8 hours of battery life. | Brand new Acer Aspire Vero 2021 with 11th Gen Intel Core i5-1155G7 processor, 16GB DDR4 RAM (Expandable up to 32GB), 512GB SSD Storage (Additional HDD slot for storage expansion), 15.6-inch IPS display with Ful-HD (1920 x 1080 pixels) resolution, 48Whr battery with 9 hours of battery life, 1.8KG Weight, Backlight Keyboard, Free mouse, Free delivery all over Nepal | Brand new factory-sealed Acer Swift 3 2021 with 5000-series AMD Ryzen 5 5500U processor featuring Hexa-core (6-core) CPU, 8GB DDR4 RAM, 512GB SSD storage, 14-inch IPS display with Full-HD (1920 x 1080 pixels) resolution, 300 nits brightness, 72% NTSC color gamut, 100% SRGB color coverage, Fingerprint scanner, Backlight Keyboard, Thin and light ultrabook with 15.9mm thickness and 1.2KG Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| ASUS Zen Book 13 Price in Nepal and Specification.CPUIntel® Core™ i5-1135G7 processor
2.40 GHz quad-core with Turbo Boost (up to 4.20GHz) and 8MB cache
13.3-inch, -, FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 450nits, sRGB: 100%, Screen-to-body ratio: 88 %
2 x Thunderbolt™ 4 USB-C® (up to 40Gbps)
1 x USB 3.2 Gen 1 Type-A (up to 5Gbps)
1 x Standard HDMI
1 x MicroSD card reader
WiFi
Intel WiFi 6 with Gig+ performance (802.11ax)
Bluetooth®
Bluetooth 5.0
30.42 x 20.3 x 1.39 ~ 1.39 cm (11.98" x 7.99" x 0.55" ~ 0.55")
Up to 21 hours battery life3 (models with 1-watt display only)
Up to 15 hours battery life4 (all other models)
67Wh 4-cell lithium-polymer battery
65W power adaptor
Plug Type: USB-C®
(Output: 20V DC, 65W)
(Input: 100-240V AC, 50/60Hz universal)
1.07Kg
Keyboard
Edge-to-edge design, full-size backlit, with 1.4mm key travel
Touchpad / NumberPad2
Glass-covered; intelligent palm-rejection
Precision Touchpad (PTP) technology supports up to four-finger smart gestures
Please note that all versions of NumberPad only work with the Microsoft Windows operating system
ASUS SonicMaster stereo audio system with surround-sound; smart amplifier for maximum audio performance
Array microphone with Cortana and Alexa voice-recognition support
Certified by Harman Kardon
ZenBook 14 (UX425)
Power adaptor with power cord (65W)
Protective sleeve (optional)
USB-C® to audio jack dongle
USB-A to LAN dongle (optional)
ASUS ZenBook 13 UX325EA Price in Nepal : Rs. 134500
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.