Description
Asus TUF A15 (TUF506IV-AS76) Gaming Laptop price in Nepal and Specification.
CPU | AMD Ryzen 7 4800H CPU (4MB L2 Cache, 8MB L3 Cache) 2.90GHz Base Clock, 4.20GHz Max Boost Clock 8 Cores, 16 Threads |
Operating System | Windows 10 |
Display | 15.6-inch (1920 x 1080 Pixels) Full-HD IPS Panel |
RAM | 8GB LPDDR4 RAM (@3200MHz) Two RAM slots total |
Storage | 512GB PCIe NVMe SSD (1 additional M.2 slot) |
Graphics | AMD Radeon Graphics @1600MHz (Integrated) NVIDIA RTX 2060 GPU 6GB GDDR6 (Discrete) |
Wireless | WiFi 802.11 ac, Bluetooth 5.0 |
I/O Ports | 2x USB 3.2 Gen 1 (Type A) 1x USB 3.2 Gen 2 (Type C, DP 1.4) 1x USB 2.0 Gen 1 (Type A) 1x HDMI 2.0b (full-sized) 1x Ethernet (RJ45) 1x 3.5mm Headphone/Mic Combo Jack Kensington Lock |
Dimension | 256.54 x 358.14 x 25.40 mm |
Webcam | 720p |
Battery | 90 Watt-hour battery (4-cell) |
Weight | 2.31 kg |
Reviews
There are no reviews yet.