Description
Screen Size | 24.5” |
Screen Coating | Anti-glare |
Panel Type | IPS |
Dimension (H x W x D) | 20.5 x 22 x 8.5-inches (highest) 15.4 x 22 x 8.5-inches (lowest) |
VESA Wall Mount | Yes (100 x 100 mm) |
Weight | 7.5 kg (gross) | 5.6 kg (net) |
Display Position Adjustment | Tilt (-5° to 20°) |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Backlight Technology | LED backlight |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920 x 1080 (FHD), 90 PPI |
Response Time | 1ms (MPRT) / 2ms (GTG) |
Refresh Rate | 144Hz |
Viewing Angle (L/R) | 178/178-degrees |
Native Contrast (typ.) | 1000:1 |
Brightness | 350 nits (typ) 400 nits (peak) (HDR) |
Display Colors | 16.7 million colors |
Color Gamut | 99% sRGB |
Gamma | 1.8 – 2.6 |
HDR | Yes, HDR10 |
Color Mode | Cinema HDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB, Standard |
Built-in Speaker | Yes, 2x 2.5W |
Headphone Jack | Yes |
Connectivity | 2x HDMI 2.0, 1x DisplayPort 1.2 |
Voltage Rating | 100-240V (50/60Hz) |
Compatibility | Mac, Windows, Linux |
Other features | AMD FreeSync Premium, FPS Mode, Black eQualizer, Motion Blur Reduction, Light Tuner |
Reviews
There are no reviews yet.