Description
Name | Brother Laser Toner Cartridge |
---|---|
Model | TN-1000 |
Function | For Brother Printers HL1110/DCP1510/MFC1810/MFC1815 |
Remarks | Toner cartridge 1,000 pages |
Brand | Brother |
Country of Origin | Japan |
You must scan the QR code, click continue to attach the screenshot (it is the only proof of payment) and you can complete the purchase.
You must scan the QR code, click continue to attach the screenshot (it is the only proof of payment) and you can complete the purchase.
You must scan the QR code, click continue to attach the screenshot (it is the only proof of payment) and you can complete the purchase.
₨ 5,580.00
Brother Cart. TN-1000 Toner Cartridge
– 1,000 pages
– For Brother Printers HL1110 /DCP1510 /MFC1810 /MFC1815
Name | Brother Laser Toner Cartridge |
---|---|
Model | TN-1000 |
Function | For Brother Printers HL1110/DCP1510/MFC1810/MFC1815 |
Remarks | Toner cartridge 1,000 pages |
Brand | Brother |
Country of Origin | Japan |
Settings | Brother Cart. TN-1000 Toner Cartridge remove | Brother Cart. TN-2060 Toner Cartridge remove | xLab XP-58B Portable Pocket Mobile Therm Printer remove | Brother DCP-L5500D 3-in-1 Laser Printer - Mono remove | Brother DCP-T720DW 3-in-1 Color Inkjet Printer remove | Brother Cart. TN-340 Black Toner Cartridge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₨ 5,580.00 | ₨ 4,410.00 | ₨ 81,000.00 | ₨ 38,610.00 | ₨ 11,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Brother Cart. TN-1000 Toner Cartridge - 1,000 pages - For Brother Printers HL1110 /DCP1510 /MFC1810 /MFC1815 | For Brother Printers HL2130 /DCP7055 - Toner cartridge 700 pages | - USB + Serial + Bluetooth Interface - 58 mm Mobile Thermal Printer - High speed printing - Easy paper loading - 7 days standby time - Easy to operate - Portable - Battery 1500mAh - Weight 210gm | The Brother DCP-L5500DN monochrome laser multi-function copier is a great solution for offices and small workgroups. It offers cost-efficient output with its high-yield replacement toner cartridge, fast print and copy speed up to 42ppm, and easy sharing via an Ethernet interface. Advanced security features provide network user authentication to help protect against unauthorized access. Plus, enjoy flexible paper handling with a 250-sheet capacity paper tray, a 50-sheet capacity multi-purpose tray and optional trays to increase total capacity to 1,340 sheets. Quickly scan multi-page documents to a variety of destinations with the 40-page capacity auto document feeder. Plus, a customizable color Touchscreen display provides direct printing from and scanning to popular business cloud services. | - Simple to use ink tank refill system - 2x Black, 1x Cyan, 1x Magenta and 1x Yellow ink bottles included - Print Speeds of up to 17ipm (images per minute) - 20 sheet Automatic Document Feeder - Hi-Speed USB 2.0 and Wireless Network - Automatic 2-sided printing - Paper Input of up to 150 Sheet - 1-line display and cursor controls | - For Brother Printers MFC9120CN/MFC9320CW/DCP9010CN/HL3040CN/HL3070CW - Toner Black 2,500 pages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| The Brother DCP-L5500DN monochrome laser multi-function copier is a great solution for offices and small workgroups. It offers cost-efficient output with its high-yield replacement toner cartridge, fast print and copy speed up to 42ppm, and easy sharing via an Ethernet interface. Advanced security features provide network user authentication to help protect against unauthorized access. Plus, enjoy flexible paper handling with a 250-sheet capacity paper tray, a 50-sheet capacity multi-purpose tray and optional trays to increase total capacity to 1,340 sheets. Quickly scan multi-page documents to a variety of destinations with the 40-page capacity auto document feeder. Plus, a customizable color Touchscreen display provides direct printing from and scanning to popular business cloud services | Simple ink tank system to help you save money as you print Printing up to 15000 pages* (Black), Upto 5000 (C/M/Y) Brother’s quick and easy ink tank refill system helps you achieve high print volumes, while reducing your costs per page. The DCP-T720W comes with the full 4-colour line up, plus an additional black bottle, in the box, so you can start printing straight away for longer. A range of connectivity options As well as affordable print, copy and scan functionality, the DCP-T720W brings a range of connectivity options to your home or small business. As well as hi-speed USB connection, the DCP-T720DW allows you to print via your mobile device anywhere in your home or office via wireless connectivity. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.