Description
CPU | AMD Ryzen 7 4800H Processor (2.90 GHz, Max Boost up to 4.20 GHz, 8 Cores, 16 Threads, 8 MB Cache) |
RAM | 8GB DDR4 3200MHz |
Graphics | NVIDIA GeForce GTX 1650 graphics card with 4GB GDDR6 VRAM |
Audio | Harman speakers with Dolby Audio |
Display | 15.6-inch IPS Display; Full-HD (1920 x 1080 Pixels) resolution; 120Hz refresh rate; anti-glare, 250 nits brightness |
Connections |
|
Networking | Wi-Fi 6™ 802.11AX (2 x 2) & Bluetooth 5.0 |
Storage | 512GB SSD M.2 2242 PCIe NVMe |
Size height x width x depth (in mm) | 14.2″ x 10.5″ x 1.0″ / 360 x 267 x 26 (mm) |
Battery | 4 Cell Li-Polymer 60Wh |
Keyboard | RGB Backlight Keyboard |
Weight
Lenovo Legion 5 price in Nepal |
2.3KG
Rs. 140,000
|
Reviews
There are no reviews yet.