Description
Usable Capacity | 256GB |
NAND Components | 3D NAND Flash |
Interface | PCIe Gen3 x4 NVMe 1.3 |
Form Factor | M.2 2280 |
Shock Resistance | 1500G/0.5ms |
Product Dimension (L x W x H) | 22 x 80 x 2mm |
Weight | 13.4 grams |
Max Sequential Read | Up to 3500 MB/s |
Max Sequential Write | Up to 1200 MB/s |
TBW (Terabytes Written) | 2560 TB |
Operating Temperature | 0ºC to 70ºC |
Storage Temperature | -40ºC to 85ºC |
MTBF (Mean Time Between Failure) | 2 million hours |
Features | Customizable RGB lighting, SLC Caching and DRAM cache buffer, AES 256-bit encryption |
Warranty | 5-year limited warranty |
Reviews
There are no reviews yet.